Higher Classification: > Kingdom Plantae > Subkingdom Viridiplantae > Infrakingdom Streptophyta > Division Tracheophyta > Subdivision Spermatophytina > Class Gnetopsida > Subclass Gnetidae > Order Ephedrales > Family Ephedraceae > Genus Ephedra Ephedra alata Decne.
Rank: SpeciesTaxon Status:
accepted
Relationships towards this taxonGenus group names| Ephedra | L. | accepted genus name |
|
Ephedra alata | Decne. | taxonomically included in |
|
Ephedra altissima | Desf. | taxonomically included in |
|
Ephedra aphylla | Forssk. | taxonomically included in |
|
Ephedra aurantiaca | Takht. & Pachom. | taxonomically included in |
|
Ephedra aurea | Brullo, C. Brullo, Cambria, Ilardi, Siracusa & Giusso | taxonomically included in |
|
Ephedra ciliata | Fisch. & C. A. Mey. | taxonomically included in |
|
Ephedra distachya | L. | taxonomically included in |
|
Ephedra equisetina | Bunge | taxonomically included in |
|
Ephedra foeminea | Forssk. | taxonomically included in |
|
Ephedra fragilis | Desf. | taxonomically included in |
|
Ephedra intermedia | Schrenk & C. A. Mey. | taxonomically included in |
|
Ephedra major | Host | taxonomically included in |
|
Ephedra nebrodensis | Guss. | taxonomically included in |
|
Ephedra pachyclada | Boiss. | taxonomically included in |
|
Ephedra podostylax | Boiss. | taxonomically included in |
|
Ephedra procera | Fisch., C. A. Mey. & Avé-Lall. | taxonomically included in |
|
Ephedra strongylensis | Brullo, C. Brullo, Cambria, Ilardi, Siracusa, Miniss. & Giusso | taxonomically included in |
|
Ephedra transitoria | Riedl | taxonomically included in |
|
Ephedra vvedenskyi | Pachom. | taxonomically included in |
Species group namesChildrenEphedra alata Decne. subsp. alata Ephedra alata subsp. alenda (Stapf) Trab. Ephedra alata subsp. monjauzeana Dubuis & Faurel
Literaturenomenclatural reference | in Ann. Sci. Nat., Bot., ser. 2, 2: 239. 1834 |
Genbank
CitationRaab-Straube, E. von Ephedra alata Decne. Accessed through: Euro+Med PlantBase at https://europlusmed.org/cdm_dataportal/taxon/58b4423d-39ec-45e6-8561-e3bfa8351a01Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUID58b4423d-39ec-45e6-8561-e3bfa8351a01
Last modified2022-01-10 by Raab-Straube, E. vonYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License