Relationships towards this taxonGenus group namesSubspecies group names
|
Carduus summanus | Pollini | basionym |
|
Carduus summanus | Pollini | homotypic synonym |
|
Carduus crassifolius | Willd. | heterotypic synonym |
|
Carduus defloratus subsp. crassifolius | (Willd.) Hayek | heterotypic synonym |
|
Carduus subdecurrens | Bertol. | heterotypic synonym |
|
Carduus defloratus | sensu Polatschek, A. - Flora von Nordtirol, Osttirol und Vorarlberg 1 Innsbruck 1997. | misapplied name |
|
Carduus defloratus subsp. defloratus | sensu Pignatti, S. - Flora d'Italia 3 Bologna 1982. | misapplied name |
|
Carduus defloratus subsp. defloratus | sensu Nikolić, T. (2000) - Flora Croatica. Index florae Croaticae, 3 - Natura Croatica Zagreb 9, Suppl. 1. | misapplied name |
|
Carduus defloratus subsp. defloratus | sensu Tutin, T. G., Heywood, V. H., Burges, N. A., Valentine, D. H., Walters, S. M. & Webb, D. A. - Flora europaea 1-5 Cambridge University Press Cambridge 1964-1980. | misapplied name |
|
Carduus defloratus subsp. glaucus | sensu Fiori, A. - Nuova flora analitica d’Italia 2 Firenze 1925-1929. | misapplied name |
|
Carduus defloratus subsp. glaucus | sensu Zangheri, P. - Flora italica 1 (Testo) Padova 1976. | misapplied name |
|
Carduus glaucus | sensu Pignatti, S. - Flora d'Italia 3 Bologna 1982. | misapplied name | Vernaculars (+)
(-) French: Chardon à feuilles grasses sources: Aeschimann, D. & Heitz, C. - Index synonymique de la flore de Suisse et territoires limitrophes (ISFS) Genève 1996. German: Dickblättrige Distel sources: - Synonymie-Index der Schweizer Flora und der angenzenden Gebiete 1996. Italian: Cardo a foglie grasse sources: - Indice sinonimico della Flora della Svizzera e territori limitrofi 1996. Slovene: Debelolistni bodak sources: Trpin, D. & Vreš, B. - Register flore Slovenije. Praprotnice in cvetnice Ljubljana 1995. Slovenian: Debelolistni bodak Literaturenomenclatural reference | Arcang., Comp. Fl. Ital. 1882. |
Genbank
CitationGreuter, W. (2006+): Compositae (pro parte majore). – In: Greuter, W. & Raab-Straube, E. von (ed.): Compositae. Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. Carduus defloratus subsp. summanus (Pollini) Arcang.. Accessed through: Euro+Med PlantBase at http://ww2.bgbm.org/euroPlusMed/PTaxonDetail.asp?UUID=2856373B-384C-4080-A340-4634DAE3532FImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUID2856373B-384C-4080-A340-4634DAE3532F
Last modified2007-08-28 by Greuter, W. (2006+): Compositae (pro parte majore). – In: Greuter, W. & Raab-Straube, E. von (ed.): Compositae. Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity.Your feedbackclick here |