Relationships towards this taxonGenus group names| Solenopsis | C. Presl | accepted genus name |
|
Solenopsis annua | (Greuter, Matthäs & Risse) Hand & Christodoulou | taxonomically included in |
|
Solenopsis antiphonitis | Hadjik. & Hand | taxonomically included in |
|
Solenopsis bacchettae | Brullo, C. Brullo, Tavilla, Siracusa & Cambria | taxonomically included in |
|
Solenopsis balearica | (E. Wimm.) Aldasoro, Castrov., Sales & Hedge | taxonomically included in |
|
Solenopsis bicolor | (Batt.) Greuter & Burdet | taxonomically included in |
|
Solenopsis bivonae | (Tineo) M. B. Crespo, Serra & Juan | taxonomically included in |
|
Solenopsis corsica | (Meikle) M. B. Crespo, Serra & Juan | taxonomically included in |
|
Solenopsis laurentia | (L.) C. Presl | taxonomically included in |
|
Solenopsis minima | (Sims) M. B. Crespo, Serra & Juan | taxonomically included in |
|
Solenopsis minuta | (L.) C. Presl | taxonomically included in |
|
Solenopsis mothiana | C. Brullo, Brullo & Giusso | taxonomically included in |
Species group names
|
Solenopsis minuta subsp. annua | Greuter, Matthäs & Risse | basionym | Literaturenomenclatural reference | in Cypricola 17: 5. 2020 |
Genbank
CitationCastroviejo, S., Aldasoro, J. J. & Alarcón, M.; with contributions from Hand, R. Solenopsis annua (Greuter, Matthäs & Risse) Hand & Christodoulou. Accessed through: Euro+Med PlantBase at https://europlusmed.org/cdm_dataportal/taxon/050705cb-e2fe-41a8-ad88-5307e47f4221Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUID050705cb-e2fe-41a8-ad88-5307e47f4221
Last modified2023-05-30 by Castroviejo, S., Aldasoro, J. J. & Alarcón, M.; with contributions from Hand, R.Your feedbackclick here |