Relationships towards this taxonSubfamily group names
|
Alpinematus | Lacourt, 1996 | taxonomically included in |
|
Amauronematus | Konow, 1890 | taxonomically included in |
|
Anoplonyx | Marlatt, 1896 | taxonomically included in |
|
Cladius | Illiger, 1807 | taxonomically included in |
|
Craesus | Leach, 1817 | taxonomically included in |
|
Dineura | Dahlbom, 1835 | taxonomically included in |
|
Endophytus | Hering, 1934 | taxonomically included in |
|
Euura | Newman, 1837 | taxonomically included in |
|
Hemichroa | Stephens, 1835 | taxonomically included in |
|
Hoplocampa | Hartig, 1837 | taxonomically included in |
|
Mesoneura | Hartig, 1837 | taxonomically included in |
|
Nematinus | Rohwer, 1911 | taxonomically included in |
|
Nematus | Panzer, 1801 | taxonomically included in |
|
Neodineura | Taeger, 1989 | taxonomically included in |
|
Nepionema | Benson, 1960 | taxonomically included in |
|
Pachynematus | Konow, 1890 | taxonomically included in |
|
Phyllocolpa | Benson, 1960 | taxonomically included in |
|
Platycampus | Schiødte, 1839 | taxonomically included in |
|
Pontania | A. Costa, 1852 | taxonomically included in |
|
Pristicampus | Zinovjev, 1993 | taxonomically included in |
|
Pristiphora | Latreille, 1810 | taxonomically included in |
|
Pseudodineura | Konow, 1885 | taxonomically included in | ChildrenAlpinematus Lacourt, 1996 Amauronematus Konow, 1890 Anoplonyx Marlatt, 1896 Cladius Illiger, 1807 Craesus Leach, 1817 Dineura Dahlbom, 1835 Endophytus Hering, 1934 Euura Newman, 1837 Hemichroa Stephens, 1835 Hoplocampa Hartig, 1837 Mesoneura Hartig, 1837 Nematinus Rohwer, 1911 Nematus Panzer, 1801 Neodineura Taeger, 1989 Nepionema Benson, 1960 Pachynematus Konow, 1890 Phyllocolpa Benson, 1960 Platycampus Schiødte, 1839 Pontania A. Costa, 1852 Pristicampus Zinovjev, 1993 Pristiphora Latreille, 1810 Pseudodineura Konow, 1885
Genbank
CitationDr Ing. Kees van Achterberg. Nematinae. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/c45756e6-9019-4e96-9431-07b53c252433Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:354797
Last modified by Dr Ing. Kees van Achterberg & by Blank, Dr Stephan M. Taeger, Dr AndreasYour feedbackclick here |