Relationships towards this taxonGenus group namesSpecies group names
Ostrea gigas | Thunberg, 1793 | basionym |
Crassostrea laperousii | Schrenk, 1861 | synonym |
Crassostrea posjetica | Raugh, 1934 | synonym |
Crassostrea talienwhanensis | Crosse, 1862 | synonym |
Ostrea gigas | Thunberg, 1793 | synonym | Vernaculars (+)
(-) Catalan: ostra japonesa sources: TermCat, The Center for Terminology. Dutch: Japanse oester sources: Hayward, P.; Nelson-Smith, A.; Shields, C. (1999). Gids van kust en strand: flora en fauna [Coast and beach guide: flora and fauna]. Tirion: Baarn, Netherlands. ISBN 90-5210-327-5. 352, ill. pp. English: giant cupped oyster; giant oyster; giant pacific oyster; immigrant oyster; Japanese oyster; Pacific cupped oyster; Portuguese oyster sources: TermCat, The Center for Terminology.;Dewarumez, J.-M.; Gévaert, F.; Massé, C.; Foveau, A.; Desroy, N.; Grulois, D. (2011). Les espèces marines animales et végétales introduites dans le bassin Artois-Picardie . UMR CNRS 8187 LOG/Agence de l’Eau Artois-Picardie: Douai. 138 pp.;Strandvondsten van Gravelines tot Nieuwpoort. Ecogids Tjiftjaf;Lindner, G. (1999). Schelpengids: schelpen uit de wereldzeeën, vorm, voorkomen, systematiek [The shell guide: shells from the world oceans, shape, distribution and systematics]. Tirion: Baarn, The Netherlands. ISBN 90-5210-409-3. 320 pp. English-United States: Portuguese Oyster sources: Charles Hussey French: huître creuse; huître creuse du Pacifique; huître creuse japonaise; huître du Pacifique; huître japonaise; huître portugaise sources: Leewis, R. (2002). Flora en fauna van de zee [Marine flora and fauna]. Veldgids, 16. KNNV Uitgeverij: Utrecht, The Netherlands. ISBN 90-5011-153-X. 320 pp.;TermCat, The Center for Terminology.;Dewarumez, J.-M.; Gévaert, F.; Massé, C.; Foveau, A.; Desroy, N.; Grulois, D. (2011). Les espèces marines animales et végétales introduites dans le bassin Artois-Picardie . UMR CNRS 8187 LOG/Agence de l’Eau Artois-Picardie: Douai. 138 pp.;Lindner, G. (1999). Schelpengids: schelpen uit de wereldzeeën, vorm, voorkomen, systematiek [The shell guide: shells from the world oceans, shape, distribution and systematics]. Tirion: Baarn, The Netherlands. ISBN 90-5210-409-3. 320 pp. German: Felsenauster; Japanische Auster; Pazifische Auster; Portugiesische Auster sources: Strandvondsten van Gravelines tot Nieuwpoort. Ecogids Tjiftjaf;TermCat, The Center for Terminology.;Unterwasser-Welt Ostsee;Lindner, G. (1999). Schelpengids: schelpen uit de wereldzeeën, vorm, voorkomen, systematiek [The shell guide: shells from the world oceans, shape, distribution and systematics]. Tirion: Baarn, The Netherlands. ISBN 90-5210-409-3. 320 pp. Greek: Στρείδι Πορτογαλίας sources: PESI (A Pan-European Species directories Infrastructure) focal points Italian: ostrica concava; ostrica del Pacifico; ostrica giapponese Portuguese: ostra-gigante sources: TermCat, The Center for Terminology. Spanish, Castillian: ostión; ostión del Pacífico; ostra japonesa sources: TermCat, The Center for Terminology. Swedish: Japanskt jätteostron Literatureoriginal description | Thunberg C. P. (1793). Tekning och Beskrifning på en stor Ostronsort ifrån Japan. Kongliga Vetenskaps Academiens Nya Handlingar, 14(4-6): 140-142, 1 pl | basis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 180-213 | additional source | Spencer, H.G.; Marshall, B.A.; Maxwell, P.A.; Grant-Mackie, J.A.; Stilwell, J.D.; Willan, R.C.; Campbell, H.J.; Crampton, J.S.; Henderson, R.A.; Bradshaw, M.A.; Waterhouse, J.B.; Pojeta, J. Jr (2009). Phylum Mollusca: chitons, clams, tusk shells, snails, squids, and kin, in: Gordon, D.P. (Ed.) (2009). New Zealand inventory of biodiversity: 1. Kingdom Animalia: Radiata, Lophotrochozoa, Deuterostomia. pp. 161-254. | additional source | Huber M. (2010) Compendium of bivalves. A full-color guide to 3,300 of the world’s marine bivalves. A status on Bivalvia after 250 years of research.
Hackenheim: ConchBooks. 901 pp., 1 CD-ROM.
| additional source | Huvet A., Fabioux C., Mccombie H., Lapegue S & Boudry P. 2004. Natural hybridization between genetically differentiated populations of Crassostrea gigas and C. angulata highlighted by sequence variation in flanking regions of a microsatellite locus. Marine Ecology Progress Series, 272: 141-152. | additional source | Hedgecock D., Li G., Hubert S., Bucklin K. & Ribes V. 2003. Widespread null alleles and poor cross-species amplification of microsatellite dna loci cloned from the Pacific oyster, Crassostrea gigas. Journal of Shellfish Research, 23(2): 379-385.
| additional source | Yu Z., Kong X. Zhang L., Guo X. & Xiang J. 2003. Taxonomic status of four Crassostrea oysters from China as inferred from mitochondrial DNA sequences. Journal of Shellfish Research, 22(1): 31-38.
| redescription | Coan E.V. & Valentich-Scott P. (2012) Bivalve seashells of tropical West America. Marine bivalve mollusks from Baja California to northern Peru. 2 vols, 1258 pp. Santa Barbara: Santa Barbara Museum of Natural History. |
 
  Genbank
TaxonomyCLEMAM WoRMS
External LinksUSNM Invertebrate Zoology Mollusca Collection Marine Life Information Network - UK Delivering Alien Invasive Species Inventories for Europe (DAISIE) Global invasive species database - Crassostrea gigas European Network on Invasive Alien Species (NOBANIS) - Crassostrea gigas Biodiversity Heritage Library (79 publications) Barcode of Life (49 barcodes) GenBank (247047 nucleotides; 27878 proteins) GBIF
CitationGofas, S. (2014). Crassostrea gigas (Thunberg, 1793). In: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2014) European Register of Marine Species, accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:140656Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:140656
Last modified2004-12-21 by Serge GofasYour feedbackclick here |