Relationships towards this taxonGenus group namesSpecies group names
|
Aplysia juliana var. quoyana | Engel & Eales, 1957 | synonym |
|
Aplysia sandvichensis | G. B. Sowerby I, 1869 | synonym |
|
Aplysia sibogae | Bergh, 1905 | synonym |
|
Aplysia woodii | Bergh, 1907 | synonym |
|
Syphonota bipes | Pease, 1860 | synonym |
|
Tethys capensis | O'Donoghue, 1929 | synonym | Vernaculars (+)
(-) English: Sucker-foot Sea Hare; walking sea hare sources: Gosliner, T. et al. (2023). Southern African Sea Slugs. Southern Underwater Research Group Press, 7 Blackwood Drive, Hout Bay 7806, Cape Town, South Africa.;Cole, T. C. H. (2017). Wörterbuch der Wirbellosen / Dictionary of Invertebrates. Latein-Deutsch-English. 2017. Springer Spektrum: Berlin. ISBN 978-3-662-52869-3. XII, 574 pp. German: Gestelzter Seehase sources: Cole, T. C. H. (2017). Wörterbuch der Wirbellosen / Dictionary of Invertebrates. Latein-Deutsch-English. 2017. Springer Spektrum: Berlin. ISBN 978-3-662-52869-3. XII, 574 pp. Japanese: アマクサアメフラシ Literatureoriginal description | Quoy, J. R. C.; Gaimard, J. P. (1832-1835). Voyage de la corvette l'Astrolabe: exécuté par ordre du roi, pendant les années 1826-1827-1828-1829, sous le commandement de M. J. Dumont d'Urville. Zoologie. 1: i-l, 1-264; 2(1): 1-321 [1832]; 2(2): 321-686 [1833]; 3(1): 1-366 [1834]; 3(2): 367-954 [1835]; 4 [1833]; Atlas (Mollusques): pls 1-93 [1833] ...etc. In: Dumont d'Urville, J.; 1834, Voyage de Découvertes de l'Astrolabe. Paris, J. Tastu, Éditeur-Imprimeur. | basis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Bebbington, A., 1977. Aplysiid species from eastern Australia with notes on the Pacific Ocean Aplysiomorpha (Gastropoda, Opistobranchia). Trans. Zool. Soc. Lond. 34 1: 87-147. | additional source | Branch, G. M. (2002). Two Oceans. 5th impression. David Philip, Cate Town & Johannesburg. | additional source | Gosliner, T. et al. (2023). Southern African Sea Slugs. Southern Underwater Research Group Press, 7 Blackwood Drive, Hout Bay 7806, Cape Town, South Africa. | additional source | Nimbs M. J., Willan R. C. & Smith S. D. A. (2017). Is Port Stephens, eastern Australia, a global hotspot for biodiversity of Aplysiidae (Gastropoda: Heterobranchia)?. Molluscan Research. 37(1): 47-65. | additional source | Hayashi, A.; Kishine, H. (1997). Comparative Biochemical Studies on Lipids of Five Gastropods (Mollusca) - Structures and Compositions of Long-chain Bases of Sphingolipids. Venus (Journal of the Malacological Society of Japan). 56 (2): 157-167. | additional source | Bebbington A. (1974) Aplysiid species from East Africa with notes on the Indian Ocean Aplysiomorpha (Gastropoda: Opisthobranchia). Zoological Journal of the Linnean Society 54(1): 63-99. | additional source | Spencer, H.G., Marshall, B.A. & Willan, R.C. (2009). Checklist of New Zealand living Mollusca. Pp 196-219. in: Gordon, D.P. (ed.) New Zealand inventory of biodiversity. Volume one. Kingdom Animalia: Radiata, Lophotrochozoa, Deuterostomia. Canterbury University Press, Christchurch. | additional source | Rosenberg, G.; Moretzsohn, F.; García, E. F. (2009). Gastropoda (Mollusca) of the Gulf of Mexico, Pp. 579–699 in: Felder, D.L. and D.K. Camp (eds.), Gulf of Mexico–Origins, Waters, and Biota. Texas A&M Press, College Station, Texas. | additional source | Gosliner, T. (1987). Nudibranchs of Southern Africa: A Guide to Opisthobranch Molluscs of Southern Africa. Sea Challengers, Monterey, California. | additional source | Steyn, D.G. & Lussi, M. (1998) Marine Shells of South Africa. An Illustrated Collector's Guide to Beached Shells. Ekogilde Publishers, Hartebeespoort, South Africa, ii + 264 pp. |
 
  Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Aplysia juliana Quoy & Gaimard, 1832. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:138756Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:138756
Last modified2020-04-20 by Bruce MarshallYour feedbackclick here |